Peebles Weather
PDA Version Here, Raw Data, Raw Data Expanded
1337505600 EGPH 200920Z 03007KT 360V090 9999 SCT023 08/03 Q1015
| Static Data Updated: 20/May/2012 @ 1:45:00 pm | ||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Indoor Data | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Graphs | ||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook Sunday & Sunday Night | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2012/05/20 12:20 EGPH 201220Z 05011KT 9999 FEW035 11/04 Q1014
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M May 20, 2012 - 08:20 AM EDT / 2012.05.20 1220 UTC Wind: from the NE (050 degrees) at 13 MPH (11 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 51 F (11 C) Dew Point: 39 F (4 C) Relative Humidity: 61% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: EGPH 201220Z 05011KT 9999 FEW035 11/04 Q1014 cycle: 12
TAF: 2012/05/20 12:15
TAF EGPH 201102Z 2012/2112 05006KT 9999 SCT020 PROB30
TEMPO 2102/2108 1400 BR BKN006
This Weather Widget is provided by the MetOffice
Traffic Scotland Webcams
Forth Road Bridge Weather/Status
Aviation Digital Data Service (ADDS)Output produced by TAFs form (1249 UTC 20 May 2012)found at http://aviationweather.gov/adds/tafs/ |
|
| METAR text: | EGPH 201220Z 05011KT 9999 FEW035 11/04 Q1014 |
| Conditions at: | EGPH (EDINBURGH AIRPOR, GB) observed 1220 UTC 20 May 2012 |
| Temperature: | 11.0°C (52°F) |
| Dewpoint: | 4.0°C (39°F) [RH = 62%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NE (50 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | EGPH (EDINBURGH AIRPOR, GB) |
| Text: | TAF EGPH 201102Z 2012/2112 05006KT 9999 SCT020 |
| Forecast period: | 1200 UTC 20 May 2012 to 1200 UTC 21 May 2012 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 2000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | PROB30 |
| Forecast period: | 0200 to 0800 UTC 21 May 2012 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 0.87 miles (1.40 km) |
| Ceiling: | 600 feet AGL |
| Clouds: | broken clouds at 600 feet AGL |
| Weather: | BR (mist) |
|
|
|
|
|
Page updated |
| © Sandaysoft 2008 | |
| Cumulus software v by Steve Loft |
The web site uses JPGraph 2.3.4 to realise the graphs, which are updated every . Realtime observation data in the tables are updated by Cumulus and Ajax every 15 seconds. All other pages on the site are updated every .
XHTML 1.1 | CSS















