Peebles Weather - Data Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2026/04/04 07:20 EGPH 040720Z 23007KT 9999 FEW026 04/02 Q1010
| 4.3°C | 0.0 mm | 0.0 mm | 1.5 mm | 1.7 mph | 3.8 mph | 1009.8 hPa | 81% | ![]() ![]() |
![]() |
|||||||||||
| Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sat | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
| WIND Sa1800-Su1200 Storm DAVE | m | Waning Gibbous | Cold | F1-WSW | F:- A:- Kp:- SSN:- |
Warning: Undefined array key 3 in C:\xampp\htdocs\wx\meteo.php on line 194
Warning: Undefined array key 0 in C:\xampp\htdocs\wx\meteo.php on line 204
Warning: Undefined array key 1 in C:\xampp\htdocs\wx\meteo.php on line 209
Warning: Undefined variable $htxt in C:\xampp\htdocs\wx\statheader.php on line 105
Today's & Yesterday's Weather Data
| Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
| Today | Yesterday | ||
| Temperature | |||
| High Temperature | 4.4°C at 08:39 | High Temperature | 11.3°C at 14:25 |
| Low Temperature | 0.9°C at 06:07 | Low Temperature | 3.4°C at 21:11 |
| Humidity | |||
| High Humidity | 96% at 06:28 | High Humidity | 96% at 11:15 |
| Low Humidity | 81% at 08:44 | Low Humidity | 74% at 16:43 |
| Rainfall | |||
| Today's Rain | 0.0 mm | Yesterday's Rain | 1.8 mm |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 3.6 mm/hr at 09:46 |
| Wind | |||
| Highest Gust | 11.4 mph at 00:46 | Highest Gust | 20.6 mph at 03:38 |
| High Speed (10 min avg) | 6.9 mph (F2) at 00:56 | High Speed (10 min avg) | 13.3 mph (F4) at 03:41 |
| Wind Run | 20.7 miles | Wind Run | 98.5 miles |
| Barometric Pressure (sea level) | |||
| High Pressure | 1010.2 hPa at 07:36 | High Pressure | 1007.1 hPa at 23:53 |
| Low Pressure | 1006.9 hPa at 00:00 | Low Pressure | 996.8 hPa at 14:34 |
Extreme Weather Data This Month
| Temperature | |||
| Highest Temperature | 15.1°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 12:55 on 01 April |
|
| Lowest Temperature | -2.2°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 07:06 on 02 April |
|
| Lowest Wind Chill | -2.2°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 07:06 on 02 April |
|
| Highest Minimum Temperature | 3.4°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 03 April |
|
| Lowest Maximum Temperature | 10.6°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 02 April |
|
| Rainfall | |||
| Highest Rain Rate | 10.8 mm/hr | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 19:21 on 01 April |
|
| Highest Hourly Rainfall | 1.8 mm | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 19:30 on 01 April |
|
| Highest Daily Rainfall | 2.1 mm | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 01 April |
|
| Wind | |||
| Highest Wind Gust | 20.6 mph | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 03:38 on 03 April |
|
| Highest Wind Speed Average | 13.3 mph | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 03:41 on 03 April |
|
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1024.7 hPa | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 14:34 on 01 April |
|
| Lowest Pressure | 996.8 hPa | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 14:34 on 03 April |
|
Extreme Weather Data This Year
| Temperature | |||
| Highest Temperature | 18.1°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 13:30 on 20 March |
|
| Lowest Temperature | -9.4°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 23:06 on 05 January |
|
| Lowest Wind Chill | -9.4°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 23:06 on 05 January |
|
| Highest Minimum Temperature | 9.4°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 25 February |
|
| Lowest Maximum Temperature | -0.3°C | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 05 January |
|
| Rainfall | |||
| Highest Rain Rate | 32.4 mm/hr | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 19:29 on 11 January |
|
| Highest Hourly Rainfall | 7.2 mm | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 10:33 on 12 March |
|
| Highest Daily Rainfall | 33.3 mm | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 on 27 January |
|
| Highest Monthly Rainfall | 157.2 mm | in January | |
| Wind | |||
| Highest Wind Gust | 33.6 mph | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 06:23 on 12 March |
|
| Highest Wind Speed Average | 19.1 mph | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 20:43 on 10 March |
|
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1029.8 hPa | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 16:25 on 19 March |
|
| Lowest Pressure | 979.8 hPa | Warning: Undefined variable $inYear in C:\xampp\htdocs\wx\cudataextremes.php on line 490 at 16:25 on 11 February |
|
Weather Data Records
| Records history began on 25 December 2010. Here are the extremes recorded since then. | |||
| Temperature / Humidity | |||
| Highest Temperature | 60.0°C | at 18:14 on 05 July 2025 | |
| Lowest Temperature | -18.7°C | at 16:41 on 03 May 2017 | |
| Lowest Wind Chill | Warning: Undefined array key "wchillH" in C:\xampp\htdocs\wx\cudataextremes.php on line 401 °C |
Warning: Undefined array key "TwchillH" in C:\xampp\htdocs\wx\cudataextremes.php on line 402 |
|
| Highest Minimum Temperature | 17.2°C | at 23:08 on 02 August 2022 | |
| Lowest Maximum Temperature | -7.1°C | at 00:00 on 13 December 2022 | |
| Rainfall | |||
| Highest Rain Rate | 932.4 mm/hr | at 15:10 on 28 October 2018 | |
| Highest Hourly Rainfall | 921.6 mm | at 16:36 on 09 August 2020 | |
| Highest Daily Rainfall | 1916.1 mm | on 15 July 2025 | |
| Highest Monthly Rainfall | 8758.2 mm | in March 2023 | |
| Wind | |||
| Highest Wind Gust | 117.0 mph | at 07:14 on 31 December 2016 | |
| Highest Wind Speed Average | 84.9 mph | at 23:19 on 18 August 2016 | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1045.5 hPa | at 06:38 on 05 February 2023 | |
| Lowest Pressure | 904.8 hPa | at 05:49 on 20 February 2017 | |
XHTML 1.1 | CSS
Warning: Undefined array key "debug" in C:\xampp\htdocs\wx\sitefooter.php on line 44



