Peebles Weather - Regional Extremes
Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.
All times are in local time (GMT, or BST in summer) unless specified.
2025/10/12 20:50 EGPH 122050Z 03003KT 0800 R24/0800N FG BKN001 11/10 Q1032
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6.8°C | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mph | 0.0 mph | 1031.3 hPa | 99% | ![]() ![]() |
![]() |
Station | Warn | Rain | Snow | Flood | Wind | Ltng | Heat | Cold | Glob | Moon | Temp | Rain 1h | Rain Sun | Rain 24h | Wind | 10m Gust | Pressure | Hum | ![]() |
|
m | Waning Gibbous | Cold | F0-SW | F: A: Kp:0 SSN:0 |
No. | Location | Station ID | Amount |
1 | Aviemore (United Kingdom) | 03063 | 19.4°C |
2 | Tain Range (United Kingdom) | 03062 | 18.8°C |
3 | Leconfield (United Kingdom) | 03382 | 17.7°C |
4 | Saint Helier (United Kingdom) | 03896 | 17.7°C |
5 | Loch Glascarnoch (United Kingdom) | 03031 | 17.6°C |
6 | Altnaharra (United Kingdom) | 03044 | 17.5°C |
7 | Strathallan (United Kingdom) | 03144 | 17.4°C |
8 | Jersey Airport (United Kingdom) | 03895 | 17.3°C |
9 | Guernsey Airport (United Kingdom) | 03894 | 17.1°C |
10 | London, St James Park (United Kingdom) | 03770 | 17.1°C |
11 | Topcliffe (United Kingdom) | 03265 | 16.8°C |
12 | Aberdeen / Dyce (United Kingdom) | 03091 | 16.7°C |
13 | Aboyne (United Kingdom) | 03080 | 16.7°C |
14 | Leeming (United Kingdom) | 03257 | 16.7°C |
15 | Cardinham (United Kingdom) | 03823 | 16.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Topcliffe (United Kingdom) | 03265 | 0.9°C |
2 | Redesdale (United Kingdom) | 03230 | 1.1°C |
3 | Leeming (United Kingdom) | 03257 | 1.3°C |
4 | Coleshill (United Kingdom) | 03535 | 2.3°C |
5 | Eskdalemuir (United Kingdom) | 03162 | 2.4°C |
6 | Yeovilton (United Kingdom) | 03853 | 2.6°C |
7 | Benson (United Kingdom) | 03658 | 2.8°C |
8 | Leconfield (United Kingdom) | 03382 | 3°C |
9 | Marham (United Kingdom) | 03482 | 3°C |
10 | Wittering (United Kingdom) | 03462 | 3.1°C |
11 | Bedford (United Kingdom) | 03560 | 3.2°C |
12 | Shawbury (United Kingdom) | 03414 | 3.2°C |
13 | Warcop Range (United Kingdom) | 03226 | 3.3°C |
14 | Bingley (United Kingdom) | 03344 | 3.4°C |
15 | Wainfleet (United Kingdom) | 03392 | 3.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Helier (United Kingdom) | 03896 | 15 mm |
2 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 14.5 mm |
3 | Guernsey Airport (United Kingdom) | 03894 | 14.3 mm |
4 | Altnaharra (United Kingdom) | 03044 | 14.1 mm |
5 | Jersey Airport (United Kingdom) | 03895 | 13.8 mm |
6 | Culdrose (United Kingdom) | 03809 | 13.8 mm |
7 | Inverbervie (United Kingdom) | 03088 | 13.7 mm |
8 | Lossiemouth (United Kingdom) | 03068 | 13.6 mm |
9 | Aberdeen / Dyce (United Kingdom) | 03091 | 13.6 mm |
10 | Saint Catherine'S Point (United Kingdom) | 03866 | 13.6 mm |
11 | Kinloss (United Kingdom) | 03066 | 13.5 mm |
12 | Camborne (United Kingdom) | 03808 | 13.5 mm |
13 | Wick (United Kingdom) | 03075 | 13.5 mm |
14 | Plymouth (United Kingdom) | 03827 | 13.4 mm |
15 | Isle Of Portland (United Kingdom) | 03857 | 13.3 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |